Oxford Alloys
Sil Bronze MIG WIRE
Pkg: 33 lb spoolItem ID | OXFSilBronzeMIG |
AWS Spec: | 5.7 |
AWS Class: | ERCuSi-A |
Item ID | OXFSilBronzeMIG |
AWS Spec: | 5.7 |
AWS Class: | ERCuSi-A |
Chemical Composition | ||||||
---|---|---|---|---|---|---|
Cu+Ag | Zn | Sn | Mn | Fe | Si | Al |
Bal | 1.0 max | 1.0 max | 1.5 max | 0.50 max | 2.8-4.0 | 0.01 max |
Pb | ||||||
0.02 max |
Mechanical Properties | |||
---|---|---|---|
Tensile Strength MPa (ksi) | Yield Strength MPs (ksi) | Elongation % | |
AWS Requirements | 345 (50) min | Not Specified | Not Specified |
Typical Results - As welded | 350 (51) |