Oxford Alloys
EB2 SAW WIRE
Pkg: 60 lb coilItem ID | OXFEB2SAW |
AWS Spec: | 5.23 |
AWS Class: | EB2 |
Welding Process: | SAW |
Item ID | OXFEB2SAW |
AWS Spec: | 5.23 |
AWS Class: | EB2 |
Welding Process: | SAW |
Chemical Composition | ||||||
---|---|---|---|---|---|---|
C | Mn | Si | Cr | Mo | S | P |
0.07-0.15 | 0.45-1.00 | 0.05-0.30 | 1.00-1.75 | 0.45-0.65 | 0.025 max | 0.025 max |
Cu | ||||||
0.35 max |
Mechanical Properties | |||
---|---|---|---|
Tensile Strength MPa (ksi) | Yield Strength MPs (ksi) | Elongation % | |
AWS Requirements | Not specified | Not specified | Not specified |
Typical Results - As welded | 580 (85) | 490 (71) | 22 |