Oxford Alloys
8018-B8 COATED ELECTRODE
Pkg: 10 lb TubeItem ID | OXF8018-B8ELE |
AWS Spec: | 5.5 |
AWS Class: | E8018-B8 |
Item ID | OXF8018-B8ELE |
AWS Spec: | 5.5 |
AWS Class: | E8018-B8 |
Chemical Composition | ||||||
---|---|---|---|---|---|---|
C | Mn | Si | P | S | Ni | Cr |
0.05-0.10 | 1.0 max | 0.90 max | 0.03 max | 0.03 max | 0.40 max | 8.0-10.5 |
Mo | ||||||
0.85-1.20 |
Mechanical Properties | |||
---|---|---|---|
Tensile Strength MPa (ksi) | Yield Strength MPs (ksi) | Elongation % | |
AWS Requirements | 550 (80) min | 460 (67) min | 19 min |
Typical Results - As welded | 670 (97) | 590 (97) | 25 |